| Kupwara | The Crown of Kashmir | District at a glance |
| Agriculture | Horticulture | Soil Conservation | Animal Husbandry | Sheep Husbandry |
| Fisheries | Forests | Social Forests | Co-operation | Home |
HORTICULTURE
| Production of fruits | Unit | Ref.Period | Magnitude |
| Fresh (Apple etc.) | M.tons | 2001-2002 | 62834.8 |
| Dry ( Walnut\Almond) | M.tons | 2001-2002 | 5110.0 |
| Application of chemical Fertilizers | |||
| Urea | M.tons | 2001-2002 | 1200 |
| DAP | M.tons | 2001-2002 | 800 |
| MOP | M.tons | 2001-2002 | 200 |
| Plant protection Service | |||
| Gross orchard area treated | Hect | 2001-2002 | 60000 |
| Development of Horticulture in dry and hilly areas |
|||
| Area covered | Hect | 2001-2002 | 81 |