|
|
Landed Record | Orchard Land | Trees other than land & Orchard | Alienated land | Acquisitioned/ Requisitioned Land | Un authorised occupation with Khasra No./ area with date of occupation | |||||||||||||||
| Name of Village | Name of Migrant with Parentage | Name of Tenant, if any | Kh. No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of Trees | Kind | Presnt Status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No & date of attestation | Civil | Security Forces | Department |
| Rang Path | Shamboo nath, Ram Chand sons Of Arjun Pandith R /O Reng Path | ||||||||||||||||||||
| Ram Chand S/O Arjun Pandith | 1755 | 0k--8m | Irrigated Land | ||||||||||||||||||
| 0k--10m | |||||||||||||||||||||
| Mesher
nath, Dinanath , Shamboo Nath sons of Prakash Ram, Umar S/O Birbal, Shiva son of kalash Ram Pandith R/O Harduchanum, Sarvanand son of Sharbader, Prithvinath, Trilokinath, Nirangan nath, Moti Lal sons of Shri Kanth |
Self | 1643 | 0k--16+m | Labroo | |||||||||||||||||
| Sarvanand
S/O Sharbader, Prithvinath, Trilokinath, Niranjannath, Moti Lal Sons of shri kanth,Mst. Raj Rani Wd./O Ram Chand Pandith R/O Rengpath |
Self | 1377 | 0k--7m | Irrigated Land | |||||||||||||||||
| 1123 | 2k--17m | Irrigated Land | |||||||||||||||||||
| 1127 | 0k--5m | Irrigated Land | |||||||||||||||||||
| 3k--9m | |||||||||||||||||||||
| Prithvi nath, Trilokinath, Nirangan Nath, motilal s | 1378 | 2k--12m | Abi Awal | ||||||||||||||||||
| Mohd. Yousf S/O Sidiq Wani R/o Reng path | 1662 | 2k--12m | Orchad | ||||||||||||||||||
| Sarvanand
S/O Sharbader, Prithvinath, Trilokinath, Niranjannath, Moti Lal Sons of shri kanth,Mst. Raj Rani Wd./O Ram Chand Pandith R/O Rengpath |
Ali Mohd.& Mir Mohd. Sons of Jamal Din R/O Re | 288 | 14k--0m | Orchad | |||||||||||||||||
| 275 | 9k--6m | Orchad | |||||||||||||||||||
| Mohd. Yousf S/O Sidiq Wani R/o Reng path | 1609 | 4k--14m | ,,,,,, | ||||||||||||||||||
| Self | 289 | 0k--4m | waste Land | ||||||||||||||||||
| 1310 | 1k--12m | waste Land | |||||||||||||||||||
| 1386 | 0k--18m | waste Land | |||||||||||||||||||
| 1616 | 2k--19m | Labroo | |||||||||||||||||||
| 5k--13m | |||||||||||||||||||||