|
|
Landed Record | Orchard Land | Trees other than lan | Alienated land | Acquisitioned/ Requ | Un authorised occup | |||||||||||||||||
| S.No | Name of Village | Name of Migrant with Parentage | Name of Tenant, if any | Kh. No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of Trees | Kind | Presnt Status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No & date | Civil | Security Forces | Department | |
| K M | K M | K M | K M | ||||||||||||||||||||
| 1 | Vilgam | Soum Nath & Ratan Lal Ss/o Sri Kanth | Self | 467 | 2k 2m | Madani | 483 | 11m | Baghkushki | 490 | 17m | 832 sale deed | |||||||||||
| 490 | 17m | Abiwari | 467 | 2k 2m | 334 sec. 4 | ||||||||||||||||||
| 2 | Do | Tika Ram & Thakur S/o hari Ram | Self | 544min | 6m | Abiwari | |||||||||||||||||
| 3 | Do | Jagar Nath S/o Aftab Ram | Self | 523 | 6m | Abiaval | |||||||||||||||||
| 601min | 1k 7m | Abiseum | |||||||||||||||||||||
| 739 | 11m | Do | |||||||||||||||||||||
| 4 | Do | Girdari Lal, Chaman Lal & Shuban Lal Ss/o Smt. Dhanwati | Self | 515 | 10m | Garmomkin | 565min | 2k | 600 sec.8 | ||||||||||||||
| Widow/o Shambu Nath | 528 | 1k 18m | Abiaval | 2448/1027min | 2k | Sale Deed | |||||||||||||||||
| 530/1 | 3m | Do | 2449/1027 | 15m | do | ||||||||||||||||||
| 561 | 12m | Do | 2448/1027min | 4k 18m | 694 | ||||||||||||||||||
| 739min | 11m | Abisoum | |||||||||||||||||||||
| 780 | 1k 9.5m | Madani | |||||||||||||||||||||
| 564 | 2m | Abiaval | |||||||||||||||||||||
| 516 | 12m | Abiwari | |||||||||||||||||||||
| 517 | 5m | Do | |||||||||||||||||||||
| 565 | 5k 10m | Abiaval | |||||||||||||||||||||
| 2448/1027 | 6k 18m | Do | |||||||||||||||||||||
| 2447/1027 | 15m | Do | |||||||||||||||||||||
| 5 | Do | Makan Lal S/o Sham Lal | Self | 563 | 1k 15m | Abiaval | 481 | 3k 1m | 812 | ||||||||||||||
| 566 | 1k 3m | Do | 482 | 10m | do | ||||||||||||||||||
| 735min | 8k 8m | Do | 2305/486 | 1k 5m | do | ||||||||||||||||||
| 601min | 1k 7m | Abisoum | 493min | 2k | do | ||||||||||||||||||
| 749 | 18m | Do | |||||||||||||||||||||
| 481 | 3k 1m | Abiaval | |||||||||||||||||||||
| 482 | 10m | Abisoum | |||||||||||||||||||||
| 1905/486 | 1k 5m | Abiaval | |||||||||||||||||||||
| 6 | Do | Janki Nath & Roshan Lal Ss/o Vishamber Nath | Wali Mir S/o Rahim R/o Dhooma Kh. | 2436/779min | 1k 4m | Abiwari | 762min | 3k17m | Abibagh | ||||||||||||||
| 785min | 4m | bangar | 499min | 12m | Abibagh | ||||||||||||||||||
| 1820min | 6k 2m | Abiaval | 497min | 16m | Abibagh | ||||||||||||||||||
| 1820/3min | 6m | Do | 501min | 8m | Abibagh | ||||||||||||||||||
| 510min | 6m | bangar | |||||||||||||||||||||
| 752min | 2m | Abiwari | |||||||||||||||||||||
| 784min | 1m | bangar | |||||||||||||||||||||
| 791min | 4k 14m | Abiaval | |||||||||||||||||||||
| 785/1min | 1m | bangar | |||||||||||||||||||||
| 810 | 1k 17m | Abiaval | |||||||||||||||||||||
| 774 | 2m | bangar | |||||||||||||||||||||
| 7 | Do | Kamlash Kumar, Manoj Kumar & Naresh Kumar Sons | Saif Din Mir 7 Ab Rahman Mir Ss/o R | 2436/779min | 12m | Abiwari | 762min | 1k 19m | Abibagh | ||||||||||||||
| & Mst. Koshilawati Wd/o Kashi Nath | 785 | 1m | bangar | 499min | 5m | Abibagh | |||||||||||||||||
| 1820/3min | 4m | Abiaval | 479m | 8m | Abibagh | ||||||||||||||||||
| 510min | 4m | Garmomkin | 501min | 4m | Abibagh | ||||||||||||||||||
| 791min | 4k 10m | Abiaval | |||||||||||||||||||||
| 1820min | 3k | Do | |||||||||||||||||||||
| 8 | Do | bansi Lal Ad.S/o Kaishu Ram | Self | 506min | 10.5m | Abiwari | 504 | 2k 14m | Abibagh | ||||||||||||||
| 496 | 7k 2m | Abiaval | 505min | 8m | Abibagh | ||||||||||||||||||
| 503min | 14.5m | Abiwari | |||||||||||||||||||||
| 495min | 1k 19m | bangar | |||||||||||||||||||||
| 754min | 3m | Garmomkin | |||||||||||||||||||||
| 803min | 2.5m | Abiaval | |||||||||||||||||||||
| 9 | Do | Ashok Kumar & Anil Kumar Sons & Mst. Pornima Kumari & | Self | 1094 | 2m | Abiaval | 1718 | 17m | Abibagh | 1718 | 17m | 858 | |||||||||||
| Bimla Kumari Daughters & Smt. Omashri Wd/o Dena Nath | 1100 | 7m | bangar | 1720 | 9m | Abibagh | 1720 | 9m | do | ||||||||||||||
| 1104 | 5m | Abiaval | 1721 | 6m | Baghkushki | 1721 | 6m | do | |||||||||||||||
| 1107 | 7m | Abiwari | 1743 | 4k 19m | do | ||||||||||||||||||
| 1108 | 12m | Do | 1732 | 2k 3m | do | ||||||||||||||||||
| 1109 | 3k 2m | Abiaval | |||||||||||||||||||||
| 2454/2343/1091 | 7m | Garmomkin | |||||||||||||||||||||
| 1065min | 7m | Do | |||||||||||||||||||||
| 1090 | 9m | Do | |||||||||||||||||||||
| 1732 | 2k 3m | Abiaval | |||||||||||||||||||||
| 1743 | 4k 19m | Do | |||||||||||||||||||||
| 10 | Do | Sham Lal, Dawarkanath, Omkar Nath, Monuhar Nath & | Self | 2420/476 | 2k 17m | Abiaval | |||||||||||||||||
| Brij Lal Ss/o Suraj Ram | 522 | 3m | Do | ||||||||||||||||||||
| 11 | Do | Herdanath Ad S/o Hemali | Self | 750 | 1k | bangar | 501min | 8m | Abibagh | ||||||||||||||
| 1797min | 6k 5m | Abiaval | 494m | 4k 5m | Abibagh | ||||||||||||||||||
| 12 | Do | Radha Kriashan S/o Mukand Ram | Self | 756 | 4m | Abiaval | 497min | 2k 17m | Abibagh | 480 | 3k 18m | 836 | |||||||||||
| 1793min | 4m | Do | 501min | 4m | Abibagh | 479 | 2k 10m | 836 | |||||||||||||||
| 511min | 2m | Garmomkin | 480m | 3k 18m | Abibagh | ||||||||||||||||||
| 777min | 10m | Abiaval | 479m | 2k 10m | Abibagh | ||||||||||||||||||
| 1794min | 4k 11m | Do | |||||||||||||||||||||
| 751min | 8m | bangar | |||||||||||||||||||||
| 512min | 2m | Abiaval | |||||||||||||||||||||
| 510min | 2m | bangar | |||||||||||||||||||||
| 1797min | 3k 7m | Abiaval | |||||||||||||||||||||
| 784min | 1m | bangar | |||||||||||||||||||||
| 13 | Do | Ramesh | 1084 | 0 14 | ABIWARIE | ||||||||||||||||||
| Kumar,Vijay | 1093 | 0 7 | abi awal | ||||||||||||||||||||
| KumarOmesh Kumar | 2546/2381/ | ||||||||||||||||||||||
| Mahinder Kumar and | 2093 | 8 19 | Abi awal | ||||||||||||||||||||
| Anil Kumar sons & | |||||||||||||||||||||||
| Indra Kumari & Angli | |||||||||||||||||||||||
| Kumari daughters & | |||||||||||||||||||||||
| Smt.Koshilawati Wd/O | |||||||||||||||||||||||
| Nand Lal Pandith | |||||||||||||||||||||||
| 14 | do | Vishambar nath S/O | Self | 755 | 0 2 | abi awal | |||||||||||||||||
| Mukand Ram | Cultivation | 757 | 0 2 | abi awal | |||||||||||||||||||
| 2437/779 | 0 18 | abi wari | |||||||||||||||||||||
| 783 | 0 6 | abi awal | |||||||||||||||||||||
| 15 | do | Lachmanji | self | 1098/1 | 0 7 | gairmumkin | |||||||||||||||||
| S/O Gopal | cultivation | 1096 | 0 13 | abi awal | |||||||||||||||||||
| Pandith | |||||||||||||||||||||||
| 16 | do | Ram Ji & | Self | 1095 | 0 17 | abi awal | 1724 | 1 1 | Baghkushki | 1724 | 1 1 | 859 | |||||||||||
| Lachman Ji | Cultivation | 1098 | 1 5 | gairmumkin | 1728 | 0 15 | |||||||||||||||||
| Ss/o Gopal Pandith | 1739 | 8 9 | abi awal | 1729 | 9 10 | ||||||||||||||||||
| 1728 | 0 15 | abi awal | 1730 | 0 14 | |||||||||||||||||||
| 17289 | 9 10 | abi awal | 1738 | 0 8 | |||||||||||||||||||
| 1730 | 0 14 | Abiaval | |||||||||||||||||||||
| 1738 | 0 8 | abiawal | |||||||||||||||||||||
| 775 | 0 11 | abiawal | |||||||||||||||||||||
| 776 | 3 13 | ABIAWAL | |||||||||||||||||||||
| 17 | do | Radha Kishan | Self | 1797 Min | 9 15 | Abiawal | |||||||||||||||||
| S/O Mukand Ram C/O Lassa Ji S/O Radha Krishan | |||||||||||||||||||||||
| 18 | do | Shamlal, | self | 525 | 0 9 | abi wari | |||||||||||||||||
| Dina Nath | cultivation | 526 | 3 7 | abi awal | |||||||||||||||||||
| & Kashi sons of Maha | 541 | 0 2 | gairmumkin | ||||||||||||||||||||
| Dev | 542 | 0 6 | abiwari | ||||||||||||||||||||
| 555 | 1 4 | gairmumkin | |||||||||||||||||||||
| 567 | 4 2 | abiawal | |||||||||||||||||||||
| 742 | 0 19 | abi warie | |||||||||||||||||||||
| 760 | 0 9 | abi | |||||||||||||||||||||
| 793 | 6 19 | abi awal | |||||||||||||||||||||
| 804 | 1 9 | abi awal | |||||||||||||||||||||
| 747 Min | 0 3 | gairmumkin | |||||||||||||||||||||
| 527 Min | 0 8 | abi awal | |||||||||||||||||||||
| 540 | 0 6 | do | |||||||||||||||||||||
| 568 | 1 4 | do | |||||||||||||||||||||
| 19 | do- | Premnath | Self | 470 | 0 17 | Maidani | |||||||||||||||||
| S/O Amar | Cultivation | 550 | 0 3 | Abi wari | |||||||||||||||||||
| Chand | 745 | 0 9 | do | ||||||||||||||||||||
| 746 | 9 17 | abi awal | |||||||||||||||||||||
| 764 | 3 9 | do | |||||||||||||||||||||
| 787 | 1 2 | banger | |||||||||||||||||||||
| 796 | 2 6 | abi awal | |||||||||||||||||||||
| 1793 Min | 4 4 | abi awal | |||||||||||||||||||||
| 747 Min | 0 3 | gairmumkin | |||||||||||||||||||||
| 743 Min | 0 6 | abiwari | |||||||||||||||||||||
| 1797 Min | 0 8 | abi awal | |||||||||||||||||||||
| 524 Min | 0 12 | abi suem | |||||||||||||||||||||
| 530 | 0 11 | abi awal | |||||||||||||||||||||
| 529 | 0 5 | abi wari | |||||||||||||||||||||
| 549 | 0 6 | abi wari | |||||||||||||||||||||
| 20 | do | Brijnath S/O | Self | 539 | 0 12 | abi warii | |||||||||||||||||
| Suraj Ram | Cultivation | 2421/476 | 2 10 | abi awal | |||||||||||||||||||
| 21 | do | Srikanth | self | 544 Min | 0 2.5 | abi warie | |||||||||||||||||
| & Badrinath | Cultivation | ||||||||||||||||||||||
| sons of Ganesh | |||||||||||||||||||||||
| 22 | do | Madowlal | self | 518 | 0 7 | abi awal | 500/2 | 0 8 | abi bagh | ||||||||||||||
| S/o Mukand Ram | Cultivation | 511 Min | 0 2 | gairmumkin | 499 Min | 2 3 | |||||||||||||||||
| Pandith | 761 | 9 5 | abi awal | 501 Min | 2 2 | ||||||||||||||||||
| 751 Min | 0 8 | gairmumkin | |||||||||||||||||||||
| 512 Min | 0 2 | do | |||||||||||||||||||||
| 510 Min | 0 2 | do | |||||||||||||||||||||
| 784 Min | 0 1 | bangar | |||||||||||||||||||||
| 23 | do | Mohanlal, | self | 780 Min | 1 9.5 | Maidani | 498 | 1 15 | abibagh | ||||||||||||||
| S/O Ganesh | Cultivation | 1796 | 7 19 | abi awal | |||||||||||||||||||
| Das | 2484/1816 | 8 6 | do | ||||||||||||||||||||
| 1816/1 min | 0 4 | do | |||||||||||||||||||||
| 1816/3 | 0 8 | do | |||||||||||||||||||||
| 758 | 0 10 | do | |||||||||||||||||||||
| 512 Min | 0 1 | gairmumkin | |||||||||||||||||||||
| 510 Min | 0 2 | gairmumkin | |||||||||||||||||||||
| 752 Min | 0 8 | abi wari | |||||||||||||||||||||
| 1797 Min | 5 0 | abi awal | |||||||||||||||||||||
| 784 Min | 0 2 | bangar | |||||||||||||||||||||
| 513 | 0 4 | gairmumkin | |||||||||||||||||||||
| 24 | do | Kanyalal | self | 532 | 0 16 | abi awal | 569 | 5 8 | 548 | ||||||||||||||
| S/o Mahshar | cultivation | 558 | 5 3 | do | 564 Min | 2 0 | 600 | ||||||||||||||||
| Nath | 560 | 1 2 | abi wari | ||||||||||||||||||||
| 736 | 4 19 | abi awal | |||||||||||||||||||||
| 562 Min | 1 10 | do | |||||||||||||||||||||
| 564 | 4 2 | do | |||||||||||||||||||||
| 740 Min | 0 8 | abi suem | |||||||||||||||||||||
| 536 | 0 13 | gairmumkin | |||||||||||||||||||||
| 535 | 0 4 | do | |||||||||||||||||||||
| 605 | 1 19 | abi suem | |||||||||||||||||||||
| 560 | 1 2 | abi warie | |||||||||||||||||||||
| 569 | 5 8 | abi awal | |||||||||||||||||||||
| 25 | do | Dinanath | sewlf | 741 | 1 2 | abi wari | |||||||||||||||||
| S/O Maha | cultivation | 744 | 0 10 | do | |||||||||||||||||||
| Dev Ram | 743 Min | 0 5 | do | ||||||||||||||||||||
| 26 | do | Jawaharlal | self | 749 | 0 18 | abi suem | 570 Min | 4 0 | 548 | ||||||||||||||
| S/O Sar- | cultivation | 468 Min | 0 1 | Maidani | |||||||||||||||||||
| waanand & Krishna | 469 | 0 14 | do | ||||||||||||||||||||
| Kumari d/o Sarwanand | 475 | 5 14 | abi awal | ||||||||||||||||||||
| 538 | 0 13 | abi awal | |||||||||||||||||||||
| 552 | 0 3 | bangar | |||||||||||||||||||||
| 570 | 11 17 | Abi awal | |||||||||||||||||||||
| 524 | 0 12 | abi suem | |||||||||||||||||||||
| 27 | do | Mst Guri | self | 534 | 0 4 | abi awal | |||||||||||||||||
| Shuri D/O | cultivation | 531 | 0 4 | abi awal | |||||||||||||||||||
| Mahshar Nath | 790 | 7 18 | do | ||||||||||||||||||||
| 562 Min | 0 6 | do | |||||||||||||||||||||
| 564 Min | 1 15 | do | |||||||||||||||||||||
| 740 Min | 1 12 | abi suem | |||||||||||||||||||||
| 28 | do | Jagarnath | Self | 1043/1 | 2 4 | abi awal | 983 Min | 0 2 | abi bagh | 1726 | 0 17 | 861 | |||||||||||
| S/O Tara | Cultivation | 1097 | 0 9 | gairmumkin | 1726 | 0 17 | 1727 | 0 9 | |||||||||||||||
| Chand | 1101 | 0 13 | abi | 1727 | 0 9 | ||||||||||||||||||
| 1106 | 0 5 | abi awal | |||||||||||||||||||||
| 1734 | 5 2 | abi awal | |||||||||||||||||||||
| 1737 | 0 7 | do | |||||||||||||||||||||
| 30 | Do | Jagar
Nath S/o Tara Chand C/o Bharat Bhushan S/o Jagar Nath |
self | 1079 | 1 5 | Abiaval | 2504/983min | 4 16 | Baghkhushki | ||||||||||||||
| 1723 | 3 | Maidani | |||||||||||||||||||||
| 31 | Do | Soum Nath S/o Tara Chand | self | 1102 | 8 | Abiaval | 1719 | 11 | abi bagh | 1733 | 2 2 | 860 | |||||||||||
| 1105 | 16 | do | 1735 | 3 4 | do | ||||||||||||||||||
| 1110 | 2 3 | do | 1736 | 12 | do | ||||||||||||||||||
| 1733 | 2 2 | do | 1719 | 11 | do | ||||||||||||||||||
| 1735 | 3 4 | do | |||||||||||||||||||||
| 1736 | 12 | do | |||||||||||||||||||||
| 32 | Do | Kanth Ram & Ram Chand Ss/o Kuja Mali Wd/o Samsar Chand | self | 486min | 5 | Abiaval | |||||||||||||||||
| 553 | 4 | abiwari | |||||||||||||||||||||
| 521 | 10 | do | |||||||||||||||||||||
| 527min | 2 14 | Abiaval | |||||||||||||||||||||
| 551 | 10 | abiwari | |||||||||||||||||||||
| 786 | 1 7 | bangar | |||||||||||||||||||||
| 789 | 19 0 | Abiaval | |||||||||||||||||||||
| 792 | 1 15 | do | |||||||||||||||||||||
| 529 | 5 | abiwari | |||||||||||||||||||||
| 33 | Do | Janki Nath S/o Nand Ram | self | 529/1 | 1 7 | abiwari | |||||||||||||||||
| 34 | do | Sham Lal S/o Mahadev | self | 543 | 7 | Baghkhushki | |||||||||||||||||
| 35 | do | Payrilal S/o Parmanand & Smt. Shaba Wati Wd/o Parmanand | self | 506min | 10.5 | abiwari | 505min | 16 | abi bagh | ||||||||||||||
| 503min | 14.5 | do | |||||||||||||||||||||
| 495min | 6 18 | Abiaval | |||||||||||||||||||||
| 2431/604min | 12 | do | |||||||||||||||||||||
| 803min | 2.5 | do | |||||||||||||||||||||
| 556 | 3 0 | do | |||||||||||||||||||||
| 36 | Do | Janki Nath & Sata Lal Ss/o Nand Ram | self | 544min | 2.5 | abiwari | 487 | 1 6 | abi bagh | 487 | 1 6 | 832 | |||||||||||
| 492 | 7 | do | 493min | 2 7 | |||||||||||||||||||
| 493min | 2 7 | Abiaval | 492 | 7 | |||||||||||||||||||
| 37 | Do | Roshan Lal S/o Prasad Ram | self | 803min | 16 3 | Abiaval | 599min | 1 0 | abi bagh | ||||||||||||||
| 533 | 5 | gairmumkin | |||||||||||||||||||||
| 548 | 2 | abiwari | |||||||||||||||||||||
| 577 | 2 18 | Abiaval | |||||||||||||||||||||
| 1043min | 7 10 | do | |||||||||||||||||||||
| 1080 | 1 0 | do | |||||||||||||||||||||
| 599min | 5 8 | Maidani | |||||||||||||||||||||
| 38 | Do | Smt. Hemali D/o Mukand Ram | self | 511min | 3 | gairmumkin | |||||||||||||||||
| 512min | 2 | gairmumkin | |||||||||||||||||||||
| 510min | 2 | gairmumkin | |||||||||||||||||||||
| 785/1min | 2 | bangar | |||||||||||||||||||||
| 784min | 1 | bangar |