| Landed Record | Orchard Land | Trees other than land & Orchard | Alienated land | Acquisitioned/ Requisitioned Land | Un authorised occupation with Khasra No./ area with date of occupation | ||||||||||||||||
| Name of Village | Name of Migrant with Parentage | Name of Tenant, if any | Kh. No. | Area | Kind | Kh. No. | Area | Kind | Kh. No. | No. of Trees | Kind | Presnt Status | Kh. No. | Area | Mutation No. | Kh. No. | Area | Mutation No & date of attestation | Civil | Security Forces | Department |
| Shogpora | Mehsharnath
S/o Hari ram C/O Omkar Nath & Rattan lal sons of Shrimati Nana Kumari & Satosh kumari daughter & Smt. Praba Vati Wd./O Mehshar nath |
Khid kashath | 847/180 | 0k--5m | Labroo | ||||||||||||||||
| 233 | 0k--6m | Abi Wari | 845/176 | 4k--3m | Orchad | 30 | Apple | kali | |||||||||||||
| 243min | 2k--2m | Abi wari | ,,,,, | ||||||||||||||||||
| 690min | 0k--9m | Abi Awal | ,,,,, | ||||||||||||||||||
| 851/270 | 0k--4m | Abi Wari | ,,,,, | ||||||||||||||||||
| 667 | 1k--13m | Abi Awal | ,,,,,,, | ||||||||||||||||||
| 860/417 | 3k--5m | Abi awal | ,,,,,,, | ||||||||||||||||||
| 0k--10 | Geer mumkin | Geeermumkin | |||||||||||||||||||
| 3k--15m | |||||||||||||||||||||
| 698 | 2k--10m | Abi awal | Khali | ||||||||||||||||||
| 446 | 0k--19m | Abi awal | ,,, | ||||||||||||||||||
| 833/603 | 5k--13m | Abi Awal | ,,,,,, | ||||||||||||||||||
| 0k--3m | Geermumkin | Geermumkin | |||||||||||||||||||
| 5k--16 | |||||||||||||||||||||
| 856/414 | 1k--10m | Abi Awal | Khali | ||||||||||||||||||
| 668 | 2k--10m | Geermumkin Nala | 177 | 13k--13m | 77 | Apple | Geeermunkin | ||||||||||||||
| 241 | 2k--0m | Geermumkin | ,,,,, | ||||||||||||||||||
| 248 | 0k--3m | Geermumkin Abad | ,,,,,, | ||||||||||||||||||
| 242 | 0k--2m | Geer mumkin Grat | ,,,,, | ||||||||||||||||||
| 670 | 0k--7m | Geermumkin Nala | ,,,,,,, | ||||||||||||||||||
| 707 | 0k--196m | ,,,,,, | ,,,,,, | ||||||||||||||||||
| 25k--4m | 17k--16m | 107 | Apple | ||||||||||||||||||
| Soomnath & Triloki nath S/o Dena nath | 243min | 1k--1m | Abi Wari | Khali | |||||||||||||||||
| 690min | 0k--10m | Abi Wari | ,,,,,, | ||||||||||||||||||
| 851/270 | 0k--4m | Abi wari | ,,,,,,, | ||||||||||||||||||
| 470min | 3k--2m | Abi awal | ,,,,,,,, | ||||||||||||||||||
| 241min | 1k--0m | Geermumkin khir | Geermunkin | ||||||||||||||||||
| 249 | 0k--10m | Abi wari | Khali | ||||||||||||||||||
| 6k--14m | |||||||||||||||||||||
| Mehsher Nath Wahib Shrimati Praba Wati W/O | 669 | 4k--15m | AbiAwal | Khali | |||||||||||||||||
| 696 | 4k--2m | ,,,,, | ,,,,,, | ||||||||||||||||||
| 823/178 | 15k--0m | Maidani | ,,,,,,,, | ||||||||||||||||||
| 23k--17m | |||||||||||||||||||||
| Jankinath
& Neela Kanth & Sri Kanth & Bansaree lal sons Shrimati Rada Mali Wd./O Daya Ram Pandith equal Shares |
Khud Kasth | 245 | 1k--13m | Abi wari | 156 | 3k--1m | Orchad | 156 | 43 | Apple | ,,,,, | ||||||||||
| 0k--3m | Zersaya | Zersaya | |||||||||||||||||||
| 0k--8m | Geermumkin Mak | Geermumkin | |||||||||||||||||||
| 0k--5m | Geermumkin | ,,,,,, | |||||||||||||||||||
| 2k--19m | ,,,,,, | ||||||||||||||||||||
| 427min | 0k--1m | Abi Awal | Khali | ||||||||||||||||||
| 433 | 0k--12m | Abi awal | ,,,,,, | ||||||||||||||||||
| 740 | 1k--19m | ,,,,,,, | ,,,,,, | ||||||||||||||||||
| 838/485 | 2k--15m | ,,,,,, | ,,,,,,, | ||||||||||||||||||
| 559 | 1k--14m | ,,,,,,, | ,,,,,,, | ||||||||||||||||||
| 837/715 | 1k--12m | ,,,,,,,, | ,,,,,, | ||||||||||||||||||
| 7min | 8k--8m | Maidani | ,,,,,, | ||||||||||||||||||
| 3k---0m | Labroo | ,,,,,, | |||||||||||||||||||
| 0k--8m | geermumkin | Geermumkin | |||||||||||||||||||
| 11k--16m | |||||||||||||||||||||
| 19 | 5k--2m | Maidani | Khali | ||||||||||||||||||
| 0k--2m | Geermumkin | Geeermumkin | |||||||||||||||||||
| 5k--4m | |||||||||||||||||||||
| 13 | 3k---2m | Maidani | Khali | ||||||||||||||||||
| 2k--10m | Labroo | ,,,,,, | |||||||||||||||||||
| 0k--4m | Geermumkin | Geeermumkin | |||||||||||||||||||
| 5k--16m | |||||||||||||||||||||
| 202 | 1k--15m | Maidani | 11 | 6k--0m | Orchad | 11 | 4 | Walnut | Khali | ||||||||||||
| 110 | Apple | ||||||||||||||||||||
| 157 | 2k--1m | ,,,,,,,, | 10 | Apple | |||||||||||||||||
| 164 | 2k--3m | 11 | Apple | ||||||||||||||||||
| Total | 36k--10m | 13k--5m | |||||||||||||||||||
| Shiva Ram Sahre Holder | 427 | 0k--1m | Abi awal | ,,,,, | |||||||||||||||||
| Shamlal S/O Narayan pandith C/O Moti lal Choni | 466min | 6k-1m | Abi Awal | ,,,,, | |||||||||||||||||
| 204min | 1k--13m | Labroo | ,,,,, | ||||||||||||||||||
| 18 | 6k--8m | Maidani | ,,,, | ||||||||||||||||||
| 0k--4m | Geermumkin | Geeermumkin | |||||||||||||||||||
| 6k--14m | |||||||||||||||||||||
| 360min | 0k--9m | geermumkinmakan | 158 | 4k--18m | Orchad | 158 | 45 | Apple | Khali | ||||||||||||
| Total | 15k--1m | 4k--18m | |||||||||||||||||||
| Sarvanand S/O Thakur Pandith | Khud Kasht | 428min | 0k--14m | Abi awal | 16min | 15k--2m | Orchad | 30 | walnut | ,,,,, | |||||||||||
| 578min | 2k--18m | ,,,,, | 120 | apple | ,,,,, | ||||||||||||||||
| 459 | 0k--8m | ,,,,, | 6min | 6k--19m | ,,,,,,,, | 50 | Apple | ,,,,,, | |||||||||||||
| 586min | 2k--9m | Maidani | 159min | 2k--2m | ,,,,,,,, | 20 | apple | ,,,,, | |||||||||||||
| 0k--1m | Geermumkuin | 201min | 1k--15m | ,,,,, | 15 | apple | ,,,,,, | ||||||||||||||
| 2k--10m | 5 | 0k--18m | ,,,,,,,, | ||||||||||||||||||
| 219 | 0k--2m | Banger | Banger | ||||||||||||||||||
| 247min | 0k--2m | Geermumukin | Geermumkin | ||||||||||||||||||
| 249 | 0k--7m | ,,,,,, | ,,,,,,, | ||||||||||||||||||
| Total | 7k--1m | 26k--16m | |||||||||||||||||||
| Makhan Lal S/O Sarvanand | Makbooza Khud | 238min | 1k--10m | Geermumkin Mak | ,,,,,,,, | ||||||||||||||||
| Krishan lal S/O Sarvanand | Makboza khud | 238min | 1k--10m | ,,,,,,,,, | |||||||||||||||||
| Ramchand S/o Thakur Pandith | Khud Kasht | 428min | 0k--13m | Abi Awal | 16min | 16k--12m | Orchad | Khali | |||||||||||||
| 578min | 2k--19m | ,,,,,,, | 6min | 7k---0m | ,,,,,, | ,,,,, | |||||||||||||||
| 783 | 3k--14m | ,,,,,,, | 159min | 2k--2m | ,,,,,,, | ,,,,,, | |||||||||||||||
| 465 | 0k--10m | ,,,,,, | 162min | 3k---12m | ,,, | ,,,,, | |||||||||||||||
| 620 | 4k--17m | ,,,, | 201 | 1k--15m | ,,,,,, | ||||||||||||||||
| 776 | 0k--9m | Maidani | ,,,,,, | ||||||||||||||||||
| 238min | 3k--2m | Geermumkin | Geeermumkin | ||||||||||||||||||
| 249 | 0k---7m | ,,,,,,,, | ,,,,,, | ||||||||||||||||||
| Total | 16k--11m | 31k--1m | ,,,,,,, | ||||||||||||||||||
| Jiyalal S/O Thakur Pandith | Khud Kasht | 428min | 0k--13m | Abi awal | 16min | 16k--13m | Orchad | Khali | |||||||||||||
| 578min | 2k---18m | ,,,, | 159min | 2k--1m | ,,,,,, | ,,,,,, | |||||||||||||||
| 426 | 0k---16 | ,,,, | 201 | 1k---14m | ,,,,, | ,,,,,, | |||||||||||||||
| 483 | 5k---16m | Abiawal | 162min | 0k--10m | ,,,,, | ||||||||||||||||
| 0k--2m | Geermumkin | Geermumkin | |||||||||||||||||||
| 5k--18m | |||||||||||||||||||||
| 586min | 2k--10m | Maidani | Khali | ||||||||||||||||||
| 51min | 0k---5m | geermunkinbathoo | Geermumkin | ||||||||||||||||||
| 249 | 0k--5m | geemumkin | ,,,,, | ||||||||||||||||||
| Total | 13k---5m | 20k---18m | |||||||||||||||||||
| Shaboonanth
& Gopinath S/o Anand Ram Equal Shares R/O Haray A/P Shogpora |
Khud Kasht | 244 | 0k--9m | Abi Wari | 786 | 5k--5m | Orchard | Khali | |||||||||||||
| 0k--4m | Geermumkin Ladi | 0k--3m | Geermumkin | Geermumkin | |||||||||||||||||
| 0k--13m | 5k--8m | ||||||||||||||||||||
| 522 | 6k--5m | Abi awal | Khali | ||||||||||||||||||
| 0k--1m | Geermumkin | Geermumkin | |||||||||||||||||||
| 6k--6m | |||||||||||||||||||||
| Total | 6k--19m | 5k--8m | |||||||||||||||||||